| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GT GT GRANDPARENTS | |
| KATZJAMR HERCULES OF JUMANJI | MILLWOOD BAKARI OF KATZNJAMR | |||
| BROWN SPOTTED | SBT 090698 025 BROWN SPOTTED 76/30 | |||
| SILVERSAFARI SON OF KHAN | JUMANJI SHERE KHAN | SBT 031500 039 | ABUNDADOTS SAKURA | |
| OF RIVIERABENGALS | SBT 121002 020 | 76/30 | SBT 032498 015 BROWN SPOTTED 76/30 | |
| SBT | BROWN SPOTTED | JUMANJI'S SHINING JEWEL | JUNGLEBOOK BALISTIC LEGACY | |
| BROWN SPOTTED | 76/30 | BROWN SPOTTED | SBT 092596 029 BROWN SPOTTED 76/30 | |
| 76/30 | SBT 090597 001 | MEDOZ SHIKARA OF JUMANJI | ||
| 76/30 | SBT 012396 021 BROWN SPOTTED 76/30 | |||
| SILVERGENE ANGEL | INTERNATIONAL SUPREME GRAND | OCEANWOODS ROCOCO OF MILLWOOD | ||
| OF SILVERSAFARI | CHAMPION MILLWOOD | SBT 030698 009 BROWN SPOTTED 76/30 | ||
| CON 051402 031 | ISCHIRON OF DREAMLAND | GC MILLWOOD FRENCH LACE | ||
| BROWN SPOTTED | SBT 042496 005 BROWN SPOTTED 76/30 | |||
| SBT 031399 902 | ||||
| 76/30 | ||||
| EEYAA STERLING SILVER | MILLWOOD HIGH NOON | |||
| OF AMBERGENE | COT 010598 016 BROWN SPOTTED 76/30 | |||
| BON 071099 011 | EEYAA'S SILVER SALT | |||
| AON 061396 042 | ||||
| GLITTERGLAM SUNSET OF | TICA CH. | MILLWOOD JAG | SGC STRABENGAL ROSETTED BANDOLEROS | |
| RIVIERA | STARWINDS SAMRONG | CSSR 553027 | SBT 042798 015 BROWN SPOTTED | |
| SBT | SKORCHER | BROWN SPOTTED | GRC MILLWOOD FRENCH LACE | |
| BROWN SPOTTED | CSSR 599653 | 76/30 | SBT 042496 005 BROWN SPOTTED 76/30 | |
| 76/30 | BROWN SPOTTED | STARWINDS CANDLEWIND | MILLWOOD CHAZ | |
| 76/30 | CSEXP 493653 | CS EXP 493652 BROWN SPOTTED | ||
| BROWN SPOTTED | AKERRS CHEQUERS OF MILLWOOD | |||
| 76/30 | CS EXP 493651 BROWN SPOTTED | |||
| GLITTERGLAM | GLITTERGLAM THRILLER | JARONBELLE MAX INAMILLION | ||
| HONEYCOMB | CSSR 550303 | CS EXP 490526 BROWN SPOTTED | ||
| CSSR 628967 | BROWN SPOTTED | TYPHA DOMINO AOC SNOW | ||
| BROWN SPOTTED | 76/30 | CSEXP 417519 | ||
| 76/30 | WILDSIDE GLITTERGLAM | ALBRIGHT KING COBRA (USA IMPORT) | ||
| GINA | CSSR 547293 BROWN SPOTTED | |||
| CSSR 600555 | STARWINDS SUKI | |||
| BROWN SPOTTED | CSSR 554222 BROWN SPOTTED | |||
| 76//30 |